<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Widmann Blog &#187; lang</title>
	<atom:link href="http://blog.widmann.org.uk/category/lang/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.widmann.org.uk</link>
	<description>Thomas Widmann&#039;s blog about politics, linguistics, programming, food, kids and life in general</description>
	<lastBuildDate>Mon, 17 Jun 2013 22:35:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cartoon Camera</title>
		<link>http://blog.widmann.org.uk/2013/06/17/7104/</link>
		<comments>http://blog.widmann.org.uk/2013/06/17/7104/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 22:35:52 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=7104</guid>
		<description><![CDATA[It might be rather silly, but one of my favourite apps on my Android phone is Cartoon Camera. It does the cartoonification on the fly, so you can move around and look for something that looks good in your chosen style, rather than applying a slow transformation afterwards. It&#8217;s free, so give it a try!]]></description>
				<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/viralbus/9069629809/"><img src="http://farm6.staticflickr.com/5325/9069629809_8a67b1be3e_m.jpg" alt="Cartoon photo" width="240px" class="size-thumbnail" /></a><p class="wp-caption-text"><a href="http://www.flickr.com/photos/viralbus/9069629809/">Cartoon photo</a>, a photo by <a href="http://www.flickr.com/photos/viralbus/">viralbus</a> on Flickr.</p></div>It might be rather silly, but one of my favourite apps on my Android phone is <a href="https://play.google.com/store/apps/details?id=com.fingersoft.cartooncamera">Cartoon Camera</a>.</p>
<p>It does the cartoonification on the fly, so you can move around and look for something that looks good in your chosen style, rather than applying a slow transformation afterwards.</p>
<p>It&#8217;s free, so give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/06/17/7104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern English, or Southern Scots?</title>
		<link>http://blog.widmann.org.uk/2013/06/11/7090/</link>
		<comments>http://blog.widmann.org.uk/2013/06/11/7090/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:58:09 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[linguistics]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=7090</guid>
		<description><![CDATA[One of the most striking features distinguish Scots from English is the treatment of Old English /oː/ (guid /gɪd, gød, gwid/ &#8220;good&#8221;, muin /mɪn, møn, min/ &#8220;moon&#8221;, guiss /gɪs, gøs, gis/ &#8220;goose&#8221;) and /uː/ (hous /hus/ [hys] &#8220;house&#8221;, mou /mu/ [myː] &#8220;mouth&#8221;, now /nu/ [nyː] &#8220;now&#8221;). However, this is a feature Scots shares with Northern [...]]]></description>
				<content:encoded><![CDATA[<p>One of the most striking features distinguish Scots from English is the treatment of Old English /oː/ (<i>guid</i> /gɪd, gød, gwid/ &#8220;good&#8221;, <i>muin</i> /mɪn, møn, min/ &#8220;moon&#8221;, <i>guiss</i> /gɪs, gøs, gis/ &#8220;goose&#8221;) and /uː/ (<i>hous</i> /hus/ [hys] &#8220;house&#8221;, <i>mou</i> /mu/ [myː] &#8220;mouth&#8221;, <i>now</i> /nu/ [nyː] &#8220;now&#8221;).</p>
<p>However, this is a feature Scots shares with Northern English dialects (J.C. Well, Accents of English 1, pp.185f):</p>
<blockquote><p>
North of a line running from southern Cumbria to the Humber estuary, the present-day dialectal reflex of Middle English /oː/ is a front vowel, e.g., [gɪəs] <i>goose</i>, while Middle English /uː/ remains monophthongal, e.g. [huːs] <i>house</i>. [...] It Scots dialects, too, the back vowels were exempt from the Great Vowel Shift.  It seems that what happened north of this Lune-Humber line was that Middle English /oː/ had become fronted to /øː/ some two centuries before the Great Vowel Shift took place.  This meant that in these dialects there was no half-close back /oː/ to raise and thus push the close /uː/ aside into diphtongality in the way it did elsewhere (and /eː/ did to /iː/ everywhere) when the Great Vowel Shift came into operation.
</p></blockquote>
<p>In other words, with regard to these two groups of words, the Northern English dialects could also be regarded as Southern Scots dialects.  If Scotland had always remained independent and had managed to incorporate this part of England, they would probably now be writing &#8220;guiss&#8221; and pronouncing it [gɪəs], and there would be some pressure to drop the schwa and say [gɪs], instead of replacing it with [guːs], as I&#8217;m sure is happening at the moment.</p>
<p>Of course these dialects aren&#8217;t like Scots in all regards.  For instance, I believe their reflex of Old English /aː/ isn&#8217;t /e/ or similar like in Scots (where we get <i>hame</i> /hem/ &#8220;home&#8221;, <i>gait</i> /get/ &#8220;goat&#8221;, <i>hale</i> /hel/ &#8220;whole&#8221;), but something more similar to standard English /əʊ/.</p>
<p>I don&#8217;t know much about these dialects, so I&#8217;m not sure whether they share many more features with English than with Scots, or whether they really are equidistant from both.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/06/11/7090/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smålandsk ostekage</title>
		<link>http://blog.widmann.org.uk/2013/06/01/6840/</link>
		<comments>http://blog.widmann.org.uk/2013/06/01/6840/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 22:25:05 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[da]]></category>
		<category><![CDATA[fooddrink]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=6840</guid>
		<description><![CDATA[Enhver, der har læst Emil fra Lønneberg, véd, at de spiser ostekage i store mængder på landet i Småland. Mig bekendt findes der ingen traditionel dansk ostekage, så de eneste ostekagetyper, jeg har kendt i årevis, er tysk Käsekuchen og den angelsaksiske cheese cake. Men Google er jo et genialt værktøj, når man skal finde [...]]]></description>
				<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/dvortygirl/6810335587/"><img src="http://farm8.staticflickr.com/7145/6810335587_ab765fa028_m.jpg" alt="Ostkaka" width="240px" class="size-thumbnail" /></a><p class="wp-caption-text"><a href="http://www.flickr.com/photos/dvortygirl/6810335587/">Ostkaka</a>, a photo by <a href="http://www.flickr.com/photos/dvortygirl/">Dvortygirl</a> on Flickr.</p></div>Enhver, der har læst <i>Emil fra Lønneberg</i>, véd, at de spiser ostekage i store mængder på landet i Småland.</p>
<p>Mig bekendt findes der ingen traditionel dansk ostekage, så de eneste ostekagetyper, jeg har kendt i årevis, er tysk <i>Käsekuchen</i> og den angelsaksiske <i>cheese cake</i>.</p>
<p>Men Google er jo et genialt værktøj, når man skal finde obskure opskrifter, så det tog ikke lang tid at finde en opskrift på rigtig<br />
<a href="http://www.recepten.se/recept/ostkaka.html">ostekage fra Småland</a>.</p>
<p>Til forskel fra de mere velkendte typer er der ingen bund i en smålandsk ostekage, og man bruger ikke ost, men mælk og osteløbe.</p>
<p>Jeg prøvede at bage den, sidste gang mine forældre besøgte os, men forsøget var ikke nogen ubetinget succes.  Ostekagen smagte lidt som en sammenfaldet soufflé, men det skyldes måske nok, at vi begik den fejl at spise den varm &#8212; den blev bedre efter et ophold i køleskabet.</p>
<p>Den var dog ikke direkte dårlig, og jeg prøver nok igen, men måske følger jeg næste gang en anden opskrift.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/06/01/6840/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Simplifying taxation through personal companies</title>
		<link>http://blog.widmann.org.uk/2013/05/24/7057/</link>
		<comments>http://blog.widmann.org.uk/2013/05/24/7057/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:53:47 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=7057</guid>
		<description><![CDATA[Companies have lots of advantages compared to real people. Amongst other things, they generally only pay taxes on their profits, not on their income (revenue), and lots of companies are registered for VAT, which means they don&#8217;t pay any VAT on what they buy. Companies have these advantages to encourage investment and promote growth. However, [...]]]></description>
				<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/timbu/5738767236/"><img src="http://farm3.staticflickr.com/2245/5738767236_50581c4aeb_m.jpg" alt="Berkshire Hathaway Shareholders Meeting" width="240px" class="size-thumbnail" /></a><p class="wp-caption-text"><a href="http://www.flickr.com/photos/timbu/5738767236/">Berkshire Hathaway Shareholders Meeting</a>, a photo by <a href="http://www.flickr.com/photos/timbu/">timbu</a> on Flickr.</p></div>Companies have lots of advantages compared to real people.  Amongst other things, they generally only pay taxes on their profits, not on their income (revenue), and lots of companies are registered for VAT, which means they don&#8217;t pay any VAT on what they buy.</p>
<p>Companies have these advantages to encourage investment and promote growth.</p>
<p>However, one might argue that this should apply to individuals, too.</p>
<p>Imagine if every individual automatically owned a &#8220;personal&#8221; company (i.e., at birth I would have been made sole director of Thomas Widmann Ltd.), and all their work took place through their company (it would be illegal for companies to employ people rather than other companies).  In this scenario, everybody would need to decide when to take profits out of their personal company instead of investing the money (which would be tax-free).</p>
<p>With the move away from direct employment towards self-employment, this is increasingly becoming a reality for a large number of people, so perhaps it would be worthwhile making this approach universal.</p>
<p>After this change, it would be possible to completely abolish income tax, because employment would then always an issue between two companies, and all that would be needed would be company taxation and taxes on withdrawing profits.  I guess many people would let their personal companies own their house and their car and let their personal company provide free meals to its employee in order to minimise tax and VAT, but that would be a good thing as it would just be levelling out the playing field (which is currently distorted in favour of companies and rich people).</p>
<p>At the moment, most rich people have companies (or charities) to lower their tax bill, so giving everybody a VAT-registered company would basically just give normal people the benefits that the rich currently enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/05/24/7057/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why Brown sold the gold so cheaply</title>
		<link>http://blog.widmann.org.uk/2013/05/12/7039/</link>
		<comments>http://blog.widmann.org.uk/2013/05/12/7039/#comments</comments>
		<pubDate>Sun, 12 May 2013 21:37:48 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=7039</guid>
		<description><![CDATA[I must have overlooked this very interesting blog post by The Telegraph&#8217;s Thomas Pascoe (probably because the Scottish holidays had already started at the time). He&#8217;s arguing that Gordon Brown wasn&#8217;t an innumerate idiot when he sold most of the UK&#8217;s gold reserves at a ridiculously low price, as most people had assumed. What he [...]]]></description>
				<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/hto2008/2559014732/"><img src="http://farm4.staticflickr.com/3097/2559014732_bab160e3b8_m.jpg" alt="gold cast bar" width="240px" class="size-thumbnail" /></a><p class="wp-caption-text"><a href="http://www.flickr.com/photos/hto2008/2559014732/">gold cast bar</a>, a photo by <a href="http://www.flickr.com/photos/hto2008/">hto2008</a> on Flickr.</p></div>I must have overlooked <a href="http://blogs.telegraph.co.uk/finance/thomaspascoe/100018367/revealed-why-gordon-brown-sold-britains-gold-at-a-knock-down-price/">this very interesting blog post</a> by The Telegraph&#8217;s Thomas Pascoe (probably because the Scottish holidays had already started at the time).</p>
<p>He&#8217;s arguing that Gordon Brown wasn&#8217;t an innumerate idiot when he sold most of the UK&#8217;s gold reserves at a ridiculously low price, as most people had assumed.</p>
<p>What he really did was trying to salvage the banking system:</p>
<blockquote><p>
It seemed almost as if the Treasury was trying to achieve the lowest price possible for the public’s gold. It was.</p>
<p>[...]</p>
<p>Faced with the prospect of a global collapse in the banking system, the Chancellor took the decision to bail out the banks by dumping Britain’s gold, forcing the price down and allowing the banks to buy back gold at a profit, thus meeting their borrowing obligations.
</p></blockquote>
<p>If true, this puts the gold sale in a completely different light.  It was perhaps after all the right thing to do at the time (although I wonder whether bailing out a few banks would actually have cost more than the value of all that gold today), but why didn&#8217;t Gordon Brown afterwards try to strengthen the banking system instead of letting them continue their merry games until the system finally crashed in 2007?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/05/12/7039/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A wee video starring Rosie</title>
		<link>http://blog.widmann.org.uk/2013/05/12/7043/</link>
		<comments>http://blog.widmann.org.uk/2013/05/12/7043/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:44:37 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=7043</guid>
		<description><![CDATA[I made a wee video starring Rosie yesterday: (The music is of course Drink, Drink Yer Zider Up by The Wurzels.)]]></description>
				<content:encoded><![CDATA[<p>I made a wee video starring <a href="http://blog.widmann.org.uk/2013/05/10/7022/">Rosie</a> yesterday:</p>
<p><iframe width="388" height="218" src="http://www.youtube.com/embed/TVncJN0AKIE" frameborder="0" allowfullscreen></iframe></p>
<p>(The music is of course <i>Drink, Drink Yer Zider Up</i> by <a href="http://en.wikipedia.org/wiki/The_Wurzels">The Wurzels</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/05/12/7043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just say No to renegotiation</title>
		<link>http://blog.widmann.org.uk/2013/05/11/6953/</link>
		<comments>http://blog.widmann.org.uk/2013/05/11/6953/#comments</comments>
		<pubDate>Sat, 11 May 2013 10:09:17 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=6953</guid>
		<description><![CDATA[It&#8217;s completely clear that David Cameron&#8217;s plans to renegotiate the EU membership terms is just a plot to halt the progress of UKIP. He thought that promising a referendum in five years&#8217; time would make UKIP&#8217;s voters come back to the Conservatives in time for the next general election. However, it&#8217;s now increasingly clear that [...]]]></description>
				<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/number10gov/4708809956/"><img src="http://farm5.staticflickr.com/4052/4708809956_693b84894c_m.jpg" alt="PM meets with Angela Merkel" width="240px" class="size-thumbnail" /></a><p class="wp-caption-text"><a href="http://www.flickr.com/photos/number10gov/4708809956/">PM meets with Angela Merkel</a>, a photo by <a href="http://www.flickr.com/photos/number10gov/">The Prime Minister&#8217;s Office</a> on Flickr.</p></div>It&#8217;s completely clear that David Cameron&#8217;s plans to renegotiate the EU membership terms is just a plot to <a href="http://www.telegraph.co.uk/news/worldnews/europe/eu/10032073/David-Cameron-to-take-on-the-Ukip-fruitcakes-with-EU-referendum.html">halt the progress of UKIP</a>.  He thought that promising a referendum in five years&#8217; time would make UKIP&#8217;s voters come back to the Conservatives in time for the next general election.</p>
<p>However, it&#8217;s now increasingly clear that voters are drifting towards UKIP for many different reasons (immigration being one of the major ones), which means that the referendum promise now looks utterly futile.</p>
<p>However, many Tories (such as <a href="http://www.politics.co.uk/news/2013/05/07/lawson-intervention-threatens-to-blow-tories-apart-on-europe">Lawson</a>) are already stating clearly that they&#8217;ll vote No, no matter what, just as others (such as <a href="http://www.ft.com/cms/s/0/88ebd984-b89f-11e2-869f-00144feabdc0.html">Heseltine</a>) are planning to vote Yes even if Cameron doesn&#8217;t get a good deal.</p>
<p>UKIP will of course <a href="http://www.telegraph.co.uk/news/politics/ukip/10041502/Nigel-Lawson-calls-time-on-the-three-pint-Eurosceptic-heroes.html">recommend a No</a> in all circumstances:</p>
<blockquote><p>
What we will see is nothing more than the Wilson renegotiations in the Seventies that will be trumpeted and applauded by the establishment as a great victory for the Prime Minister and Britain, as these things always are. Nothing of any substance was achieved in the Seventies, nor will it be today.
</p></blockquote>
<p>In these circumstances, I really can&#8217;t see why the other EU countries should enter in serious negotiations with David Cameron&#8217;s government.  There might be a few voters who will actually look at the deal before deciding on Yes or No, but my gut feeling is that it really won&#8217;t make much of a difference during the referendum campaign.</p>
<p>My advice would be to refuse to change one iota in the UK&#8217;s membership terms, or perhaps even ask the UK to join Schengen and some of the other EU policies that the UK has opted out of over the years.  In other words, make this a <i>fully in or fully out </i> referendum, not a <i>fifty or ninety percent out</i> one.</p>
<p>I sincerely hope the upcoming EU referendum won&#8217;t affect Scotland in the slightest because we&#8217;ll already be an independent country and a full EU member by 2017.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/05/11/6953/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing Rosie</title>
		<link>http://blog.widmann.org.uk/2013/05/10/7022/</link>
		<comments>http://blog.widmann.org.uk/2013/05/10/7022/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:18:15 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=7022</guid>
		<description><![CDATA[I&#8217;m pleased to be able to introduce the newest member of our family: Rosie Hamster. We bought her on a farm in the Coatbridge area today. She was born on 12th April 2013 (so she&#8217;ll be one month old on Sunday), and she seems to be really lively and not shy at all. So far [...]]]></description>
				<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/viralbus/8725797201/"><img src="http://farm8.staticflickr.com/7398/8725797201_61364c7d51_m.jpg" alt="Rosie" width="240px" class="size-thumbnail" /></a><p class="wp-caption-text"><a href="http://www.flickr.com/photos/viralbus/8725797201/">Rosie</a>, a photo by <a href="http://www.flickr.com/photos/viralbus/">viralbus</a> on Flickr.</p></div>I&#8217;m pleased to be able to introduce the newest member of our family: Rosie Hamster.</p>
<p>We bought her on a farm in the Coatbridge area today.  She was born on 12th April 2013 (so she&#8217;ll be one month old on Sunday), and she seems to be really lively and not shy at all.</p>
<p>So far she&#8217;s just exploring her cage, but we&#8217;ll start handling her soon.</p>
<p>If you&#8217;re interested, there are some photos of Rosie and her siblings <a href="https://www.facebook.com/photo.php?fbid=254413371366379&#038;set=pb.158410827633301.-2207520000.1368212520">on Facebook</a>, and Phyllis has also created a whole <a href="https://www.facebook.com/media/set/?set=a.10151678181376042.1073741828.541421041&#038;type=1">photo album</a> there.</p>
<p>Rosie will hopefully be with us for the next two years or so, so with a bit of luck she&#8217;ll live to see an independent Scotland!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/05/10/7022/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Google Glass lead to Google Glove?</title>
		<link>http://blog.widmann.org.uk/2013/05/02/7007/</link>
		<comments>http://blog.widmann.org.uk/2013/05/02/7007/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:40:54 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=7007</guid>
		<description><![CDATA[I&#8217;m really excited by the upcoming release of Google Glass. Until now, there&#8217;s been an inherent conflict in smartphone design between creating a huge screen and making the device small enough that you can be bothered carrying it around at all times. (It&#8217;s interesting how mobile phones were getting smaller and smaller until the advent [...]]]></description>
				<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/arselectronica/8570840931/"><img src="http://farm9.staticflickr.com/8514/8570840931_e2983e895d_m.jpg" alt="Google Glass Prototype" width="240px" class="size-thumbnail" /></a><p class="wp-caption-text"><a href="http://www.flickr.com/photos/arselectronica/8570840931/">Google Glass Prototype</a>, a photo by <a href="http://www.flickr.com/photos/arselectronica/">Ars Electronica</a> on Flickr.</p></div>I&#8217;m really excited by the upcoming release of <a href="http://www.google.com/glass/start/">Google Glass</a>.  Until now, there&#8217;s been an inherent conflict in smartphone design between creating a huge screen and making the device small enough that you can be bothered carrying it around at all times.  (It&#8217;s interesting how mobile phones were getting smaller and smaller until the advent of smartphones meant a larger screen was required, at which point they started growing again.)</p>
<p>Although Google Glass is looking great, I&#8217;m sure it&#8217;ll evolve rapidly over the next few years.  Apart from increasing the resolution, I expect it to expand from one eye to two, to allow for three-dimensional display.  I also wonder whether it&#8217;s really the best idea to put the display <i>above</i> the line of vision rather than <i>below</i> it &#8212; if you&#8217;re using it for reading a book, surely it must feel like holding the book above your head.</p>
<p>However, the main area for improvement is how you interact with it.  Google Glass apparently requires you to touch the frame to control it, which is essential one-dimensional and tiring.  However, traditional devices such as keyboards, mice and touch-screens are not going to be very effective, either.  I&#8217;m not sure what they&#8217;ll come up with, but I won&#8217;t be surprised if Google Glass 3D in 2016 will be accompanied by a Google Glove (or perhaps just by small sensors on your finger nails).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/05/02/7007/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>German salaries should go up by 20%</title>
		<link>http://blog.widmann.org.uk/2013/04/28/6920/</link>
		<comments>http://blog.widmann.org.uk/2013/04/28/6920/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 09:43:07 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=6920</guid>
		<description><![CDATA[After the introduction of the euro, the German politicians got worried that Germany wasn&#8217;t the best place to run a business any more (the &#8220;Standort Deutschland&#8221; discussion). As a result of this, salaries and other labour costs were lowered. This reform was a success, insomuch as the German economy subsequently boomed. However, one might argue [...]]]></description>
				<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/ildebrand/4132600585/"><img src="http://farm3.staticflickr.com/2697/4132600585_b085fe3c49_m.jpg" alt="Euro" width="240px" class="size-thumbnail" /></a><p class="wp-caption-text"><a href="http://www.flickr.com/photos/ildebrand/4132600585/">Euro</a>, a photo by <a href="http://www.flickr.com/photos/ildebrand/">aranjuez1404</a> on Flickr.</p></div>After the introduction of the euro, the German politicians got worried that Germany wasn&#8217;t the best place to run a business any more (the &#8220;Standort Deutschland&#8221; discussion).  As a result of this, salaries and other labour costs were lowered.  This reform was a success, insomuch as the German economy subsequently boomed.</p>
<p>However, one might argue that this reform was partly responsible for the current euro crisis.</p>
<p>In any area using one currency there will necessarily be areas doing well and other areas doing badly.  Normally one would expect the rich areas to have higher salaries, pensions and prices, so that the poorer areas can compete through lower costs.</p>
<p>However, by ruthlessly cutting the costs of doing business, Germany and several other countries in northern Europe have made it almost impossible for southern Europe to compete.  In the old days, they would from time to time have devalued their currencies, but now that they can&#8217;t do that, they have a real problem.  Cutting salaries and pensions (as for instance Greece is doing at the moment) is hardly a great solution, because it makes the local economy grind to a standstill.</p>
<p>I believe Germany (and other high performers in the Eurozone) should accept that they&#8217;re benefiting a lot from the euro.  If it didn&#8217;t exist, lots of European countries would have devalued their currencies drastically, and businesses would be leaving Germany in huge numbers.</p>
<p>I&#8217;m half German, so I think I&#8217;ve got the right to say that Germany &#8212; because of what happened there in the 1930s &#8212; has a moral obligation to prevent other countries from sinking into the kind of situation that leads to the emergence of fascism.</p>
<p>My preferred solution would be putting up German salaries and pensions (perhaps by 20% or so).  This could be very popular in Germany (&#8220;you&#8217;ve worked hard, so we think you deserve a pay rise&#8221;), and it would immediately make it much more attractive to place a business in Greece or Spain instead of Germany.  However, the markets would probably immediately react by lowering the exchange rate of the euro by approximately the same amount, so it&#8217;s likely that German products wouldn&#8217;t actually get any dearer outwith the EU, which means that unemployment probably wouldn&#8217;t rise too much in Germany.</p>
<p>An alternative would be creating eurobonds, as <a href="http://www.guardian.co.uk/business/2013/apr/09/eurozone-crisis-germany-eurobonds">suggested by George Soros</a> and others.</p>
<p>I don&#8217;t really care what Germany does, but I&#8217;m sick and tired of hearing Merkel lecturing the southern Europeans to become <a href="http://www.guardian.co.uk/world/2012/sep/17/angela-merkel-austerity-swabian-housewives">Schwäbische Hausfrauen</a>.  I have tons of Swabian housewives in my family, and while they&#8217;re absolutely wonderful people, I really don&#8217;t think the solution to the Eurozone&#8217;s troubles is to turn Greece into a Mediterranean Schwabenland.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/04/28/6920/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->