<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Widmann Blog</title>
	<atom:link href="http://blog.widmann.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.widmann.org.uk</link>
	<description>Thomas Widmann&#039;s blog about politics, linguistics, programming, food, kids and life in general</description>
	<lastBuildDate>Sun, 12 May 2013 21:56:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why Brown sold the gold so cheaply</title>
		<link>http://blog.widmann.org.uk/2013/05/12/7039/</link>
		<comments>http://blog.widmann.org.uk/2013/05/12/7039/#comments</comments>
		<pubDate>Sun, 12 May 2013 21:37:48 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=7039</guid>
		<description><![CDATA[I must have overlooked this very interesting blog post by The Telegraph&#8217;s Thomas Pascoe (probably because the Scottish holidays had already started at the time). He&#8217;s arguing that Gordon Brown wasn&#8217;t an innumerate idiot when he sold most of the UK&#8217;s gold reserves at a ridiculously low price, as most people had assumed. What he [...]]]></description>
				<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/hto2008/2559014732/"><img src="http://farm4.staticflickr.com/3097/2559014732_bab160e3b8_m.jpg" alt="gold cast bar" width="240px" class="size-thumbnail" /></a><p class="wp-caption-text"><a href="http://www.flickr.com/photos/hto2008/2559014732/">gold cast bar</a>, a photo by <a href="http://www.flickr.com/photos/hto2008/">hto2008</a> on Flickr.</p></div>I must have overlooked <a href="http://blogs.telegraph.co.uk/finance/thomaspascoe/100018367/revealed-why-gordon-brown-sold-britains-gold-at-a-knock-down-price/">this very interesting blog post</a> by The Telegraph&#8217;s Thomas Pascoe (probably because the Scottish holidays had already started at the time).</p>
<p>He&#8217;s arguing that Gordon Brown wasn&#8217;t an innumerate idiot when he sold most of the UK&#8217;s gold reserves at a ridiculously low price, as most people had assumed.</p>
<p>What he really did was trying to salvage the banking system:</p>
<blockquote><p>
It seemed almost as if the Treasury was trying to achieve the lowest price possible for the public’s gold. It was.</p>
<p>[...]</p>
<p>Faced with the prospect of a global collapse in the banking system, the Chancellor took the decision to bail out the banks by dumping Britain’s gold, forcing the price down and allowing the banks to buy back gold at a profit, thus meeting their borrowing obligations.
</p></blockquote>
<p>If true, this puts the gold sale in a completely different light.  It was perhaps after all the right thing to do at the time (although I wonder whether bailing out a few banks would actually have cost more than the value of all that gold today), but why didn&#8217;t Gordon Brown afterwards try to strengthen the banking system instead of letting them continue their merry games until the system finally crashed in 2007?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/05/12/7039/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A wee video starring Rosie</title>
		<link>http://blog.widmann.org.uk/2013/05/12/7043/</link>
		<comments>http://blog.widmann.org.uk/2013/05/12/7043/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:44:37 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=7043</guid>
		<description><![CDATA[I made a wee video starring Rosie yesterday: (The music is of course Drink, Drink Yer Zider Up by The Wurzels.)]]></description>
				<content:encoded><![CDATA[<p>I made a wee video starring <a href="http://blog.widmann.org.uk/2013/05/10/7022/">Rosie</a> yesterday:</p>
<p><iframe width="388" height="218" src="http://www.youtube.com/embed/TVncJN0AKIE" frameborder="0" allowfullscreen></iframe></p>
<p>(The music is of course <i>Drink, Drink Yer Zider Up</i> by <a href="http://en.wikipedia.org/wiki/The_Wurzels">The Wurzels</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/05/12/7043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just say No to renegotiation</title>
		<link>http://blog.widmann.org.uk/2013/05/11/6953/</link>
		<comments>http://blog.widmann.org.uk/2013/05/11/6953/#comments</comments>
		<pubDate>Sat, 11 May 2013 10:09:17 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=6953</guid>
		<description><![CDATA[It&#8217;s completely clear that David Cameron&#8217;s plans to renegotiate the EU membership terms is just a plot to halt the progress of UKIP. He thought that promising a referendum in five years&#8217; time would make UKIP&#8217;s voters come back to the Conservatives in time for the next general election. However, it&#8217;s now increasingly clear that [...]]]></description>
				<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/number10gov/4708809956/"><img src="http://farm5.staticflickr.com/4052/4708809956_693b84894c_m.jpg" alt="PM meets with Angela Merkel" width="240px" class="size-thumbnail" /></a><p class="wp-caption-text"><a href="http://www.flickr.com/photos/number10gov/4708809956/">PM meets with Angela Merkel</a>, a photo by <a href="http://www.flickr.com/photos/number10gov/">The Prime Minister&#8217;s Office</a> on Flickr.</p></div>It&#8217;s completely clear that David Cameron&#8217;s plans to renegotiate the EU membership terms is just a plot to <a href="http://www.telegraph.co.uk/news/worldnews/europe/eu/10032073/David-Cameron-to-take-on-the-Ukip-fruitcakes-with-EU-referendum.html">halt the progress of UKIP</a>.  He thought that promising a referendum in five years&#8217; time would make UKIP&#8217;s voters come back to the Conservatives in time for the next general election.</p>
<p>However, it&#8217;s now increasingly clear that voters are drifting towards UKIP for many different reasons (immigration being one of the major ones), which means that the referendum promise now looks utterly futile.</p>
<p>However, many Tories (such as <a href="http://www.politics.co.uk/news/2013/05/07/lawson-intervention-threatens-to-blow-tories-apart-on-europe">Lawson</a>) are already stating clearly that they&#8217;ll vote No, no matter what, just as others (such as <a href="http://www.ft.com/cms/s/0/88ebd984-b89f-11e2-869f-00144feabdc0.html">Heseltine</a>) are planning to vote Yes even if Cameron doesn&#8217;t get a good deal.</p>
<p>UKIP will of course <a href="http://www.telegraph.co.uk/news/politics/ukip/10041502/Nigel-Lawson-calls-time-on-the-three-pint-Eurosceptic-heroes.html">recommend a No</a> in all circumstances:</p>
<blockquote><p>
What we will see is nothing more than the Wilson renegotiations in the Seventies that will be trumpeted and applauded by the establishment as a great victory for the Prime Minister and Britain, as these things always are. Nothing of any substance was achieved in the Seventies, nor will it be today.
</p></blockquote>
<p>In these circumstances, I really can&#8217;t see why the other EU countries should enter in serious negotiations with David Cameron&#8217;s government.  There might be a few voters who will actually look at the deal before deciding on Yes or No, but my gut feeling is that it really won&#8217;t make much of a difference during the referendum campaign.</p>
<p>My advice would be to refuse to change one iota in the UK&#8217;s membership terms, or perhaps even ask the UK to join Schengen and some of the other EU policies that the UK has opted out of over the years.  In other words, make this a <i>fully in or fully out </i> referendum, not a <i>fifty or ninety percent out</i> one.</p>
<p>I sincerely hope the upcoming EU referendum won&#8217;t affect Scotland in the slightest because we&#8217;ll already be an independent country and a full EU member by 2017.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/05/11/6953/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing Rosie</title>
		<link>http://blog.widmann.org.uk/2013/05/10/7022/</link>
		<comments>http://blog.widmann.org.uk/2013/05/10/7022/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:18:15 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=7022</guid>
		<description><![CDATA[I&#8217;m pleased to be able to introduce the newest member of our family: Rosie Hamster. We bought her on a farm in the Coatbridge area today. She was born on 12th April 2013 (so she&#8217;ll be one month old on Sunday), and she seems to be really lively and not shy at all. So far [...]]]></description>
				<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/viralbus/8725797201/"><img src="http://farm8.staticflickr.com/7398/8725797201_61364c7d51_m.jpg" alt="Rosie" width="240px" class="size-thumbnail" /></a><p class="wp-caption-text"><a href="http://www.flickr.com/photos/viralbus/8725797201/">Rosie</a>, a photo by <a href="http://www.flickr.com/photos/viralbus/">viralbus</a> on Flickr.</p></div>I&#8217;m pleased to be able to introduce the newest member of our family: Rosie Hamster.</p>
<p>We bought her on a farm in the Coatbridge area today.  She was born on 12th April 2013 (so she&#8217;ll be one month old on Sunday), and she seems to be really lively and not shy at all.</p>
<p>So far she&#8217;s just exploring her cage, but we&#8217;ll start handling her soon.</p>
<p>If you&#8217;re interested, there are some photos of Rosie and her siblings <a href="https://www.facebook.com/photo.php?fbid=254413371366379&#038;set=pb.158410827633301.-2207520000.1368212520">on Facebook</a>, and Phyllis has also created a whole <a href="https://www.facebook.com/media/set/?set=a.10151678181376042.1073741828.541421041&#038;type=1">photo album</a> there.</p>
<p>Rosie will hopefully be with us for the next two years or so, so with a bit of luck she&#8217;ll live to see an independent Scotland!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/05/10/7022/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Google Glass lead to Google Glove?</title>
		<link>http://blog.widmann.org.uk/2013/05/02/7007/</link>
		<comments>http://blog.widmann.org.uk/2013/05/02/7007/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:40:54 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=7007</guid>
		<description><![CDATA[I&#8217;m really excited by the upcoming release of Google Glass. Until now, there&#8217;s been an inherent conflict in smartphone design between creating a huge screen and making the device small enough that you can be bothered carrying it around at all times. (It&#8217;s interesting how mobile phones were getting smaller and smaller until the advent [...]]]></description>
				<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/arselectronica/8570840931/"><img src="http://farm9.staticflickr.com/8514/8570840931_e2983e895d_m.jpg" alt="Google Glass Prototype" width="240px" class="size-thumbnail" /></a><p class="wp-caption-text"><a href="http://www.flickr.com/photos/arselectronica/8570840931/">Google Glass Prototype</a>, a photo by <a href="http://www.flickr.com/photos/arselectronica/">Ars Electronica</a> on Flickr.</p></div>I&#8217;m really excited by the upcoming release of <a href="http://www.google.com/glass/start/">Google Glass</a>.  Until now, there&#8217;s been an inherent conflict in smartphone design between creating a huge screen and making the device small enough that you can be bothered carrying it around at all times.  (It&#8217;s interesting how mobile phones were getting smaller and smaller until the advent of smartphones meant a larger screen was required, at which point they started growing again.)</p>
<p>Although Google Glass is looking great, I&#8217;m sure it&#8217;ll evolve rapidly over the next few years.  Apart from increasing the resolution, I expect it to expand from one eye to two, to allow for three-dimensional display.  I also wonder whether it&#8217;s really the best idea to put the display <i>above</i> the line of vision rather than <i>below</i> it &#8212; if you&#8217;re using it for reading a book, surely it must feel like holding the book above your head.</p>
<p>However, the main area for improvement is how you interact with it.  Google Glass apparently requires you to touch the frame to control it, which is essential one-dimensional and tiring.  However, traditional devices such as keyboards, mice and touch-screens are not going to be very effective, either.  I&#8217;m not sure what they&#8217;ll come up with, but I won&#8217;t be surprised if Google Glass 3D in 2016 will be accompanied by a Google Glove (or perhaps just by small sensors on your finger nails).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/05/02/7007/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>German salaries should go up by 20%</title>
		<link>http://blog.widmann.org.uk/2013/04/28/6920/</link>
		<comments>http://blog.widmann.org.uk/2013/04/28/6920/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 09:43:07 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=6920</guid>
		<description><![CDATA[After the introduction of the euro, the German politicians got worried that Germany wasn&#8217;t the best place to run a business any more (the &#8220;Standort Deutschland&#8221; discussion). As a result of this, salaries and other labour costs were lowered. This reform was a success, insomuch as the German economy subsequently boomed. However, one might argue [...]]]></description>
				<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/ildebrand/4132600585/"><img src="http://farm3.staticflickr.com/2697/4132600585_b085fe3c49_m.jpg" alt="Euro" width="240px" class="size-thumbnail" /></a><p class="wp-caption-text"><a href="http://www.flickr.com/photos/ildebrand/4132600585/">Euro</a>, a photo by <a href="http://www.flickr.com/photos/ildebrand/">aranjuez1404</a> on Flickr.</p></div>After the introduction of the euro, the German politicians got worried that Germany wasn&#8217;t the best place to run a business any more (the &#8220;Standort Deutschland&#8221; discussion).  As a result of this, salaries and other labour costs were lowered.  This reform was a success, insomuch as the German economy subsequently boomed.</p>
<p>However, one might argue that this reform was partly responsible for the current euro crisis.</p>
<p>In any area using one currency there will necessarily be areas doing well and other areas doing badly.  Normally one would expect the rich areas to have higher salaries, pensions and prices, so that the poorer areas can compete through lower costs.</p>
<p>However, by ruthlessly cutting the costs of doing business, Germany and several other countries in northern Europe have made it almost impossible for southern Europe to compete.  In the old days, they would from time to time have devalued their currencies, but now that they can&#8217;t do that, they have a real problem.  Cutting salaries and pensions (as for instance Greece is doing at the moment) is hardly a great solution, because it makes the local economy grind to a standstill.</p>
<p>I believe Germany (and other high performers in the Eurozone) should accept that they&#8217;re benefiting a lot from the euro.  If it didn&#8217;t exist, lots of European countries would have devalued their currencies drastically, and businesses would be leaving Germany in huge numbers.</p>
<p>I&#8217;m half German, so I think I&#8217;ve got the right to say that Germany &#8212; because of what happened there in the 1930s &#8212; has a moral obligation to prevent other countries from sinking into the kind of situation that leads to the emergence of fascism.</p>
<p>My preferred solution would be putting up German salaries and pensions (perhaps by 20% or so).  This could be very popular in Germany (&#8220;you&#8217;ve worked hard, so we think you deserve a pay rise&#8221;), and it would immediately make it much more attractive to place a business in Greece or Spain instead of Germany.  However, the markets would probably immediately react by lowering the exchange rate of the euro by approximately the same amount, so it&#8217;s likely that German products wouldn&#8217;t actually get any dearer outwith the EU, which means that unemployment probably wouldn&#8217;t rise too much in Germany.</p>
<p>An alternative would be creating eurobonds, as <a href="http://www.guardian.co.uk/business/2013/apr/09/eurozone-crisis-germany-eurobonds">suggested by George Soros</a> and others.</p>
<p>I don&#8217;t really care what Germany does, but I&#8217;m sick and tired of hearing Merkel lecturing the southern Europeans to become <a href="http://www.guardian.co.uk/world/2012/sep/17/angela-merkel-austerity-swabian-housewives">Schwäbische Hausfrauen</a>.  I have tons of Swabian housewives in my family, and while they&#8217;re absolutely wonderful people, I really don&#8217;t think the solution to the Eurozone&#8217;s troubles is to turn Greece into a Mediterranean Schwabenland.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/04/28/6920/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Buchwider Bräu α₂</title>
		<link>http://blog.widmann.org.uk/2013/04/26/6923/</link>
		<comments>http://blog.widmann.org.uk/2013/04/26/6923/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 21:42:02 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[brewing]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[fooddrink]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=6923</guid>
		<description><![CDATA[The first beer I ever tried to brew in Scotland was a German Weißbier, α₁. Although I was pleased at the time, I later came to view it as a bit of a failure &#8212; it wasn&#8217;t really pleasant enough to be enjoyed on its own. I therefore decided I would try again. I more [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_6980" class="wp-caption alignright" style="width: 221px"><a href="http://blog.widmann.org.uk/wp-content/uploads/alpha2.jpg"><img src="http://blog.widmann.org.uk/wp-content/uploads/alpha2-211x300.jpg" alt="Buchwider Bräu α₂" width="211" height="300" class="size-medium wp-image-6980" /></a><p class="wp-caption-text">Buchwider Bräu α₂</p></div>The first beer I ever tried to brew in Scotland was a German Weißbier, <a href="http://blog.widmann.org.uk/2012/03/31/5330/">α₁</a>.</p>
<p>Although I was pleased at the time, I later came to view it as a bit of a failure &#8212; it wasn&#8217;t really pleasant enough to be enjoyed on its own.</p>
<p>I therefore decided I would try again.  I more or less used the same recipe before, but I used a different yeast (Wyeast Bavarian Wheat Blend instead of Wyeast Bavarian Wheat).</p>
<p>I&#8217;ve tried one bottle so far, and although it&#8217;s somewhat better than my first Weißbier, it&#8217;s still not quite right.  There&#8217;s nothing wrong with it, but it lacks a certain fruitiness.</p>
<p>I guess I&#8217;ll need to try again next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/04/26/6923/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividing England along the Severn-Wash line</title>
		<link>http://blog.widmann.org.uk/2013/04/25/6934/</link>
		<comments>http://blog.widmann.org.uk/2013/04/25/6934/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:15:12 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=6934</guid>
		<description><![CDATA[In the past I&#8217;ve been writing about ways to split up England for the purpose of making federalism work in the UK (see this and this and this). For some bizarre reason one split I never suggested in these blog posts was in many ways the most obvious one. As a linguist, I&#8217;ve been aware [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_6947" class="wp-caption alignright" style="width: 237px"><a href="http://blog.widmann.org.uk/wp-content/uploads/englandisoglosses.png"><img src="http://blog.widmann.org.uk/wp-content/uploads/englandisoglosses-227x300.png" alt="Isoglosses for &#039;last&#039;, &#039;cross&#039; and &#039;sun&#039;" width="227" height="300" class="size-medium wp-image-6947" /></a><p class="wp-caption-text">Isoglosses for &#8216;last&#8217;, &#8216;cross&#8217; and &#8216;sun&#8217;. Based on <a href="http://commons.wikimedia.org/wiki/File%3AEngland_and_Wales.svg">this image</a> by NordNordWest modified by User:Xhandler, with isoglosses from <a href="http://www.amazon.co.uk/gp/product/0415392330/ref=as_li_ss_tl?ie=UTF8&#038;camp=1634&#038;creative=19450&#038;creativeASIN=0415392330&#038;linkCode=as2&#038;tag=thewidblo-21">An Atlas of English Dialects</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=thewidblo-21&#038;l=as2&#038;o=2&#038;a=0415392330" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
.</p></div><br />
In the past I&#8217;ve been writing about ways to split up England for the purpose of making federalism work in the UK (see <a href="http://blog.widmann.org.uk/2010/10/06/3059/">this</a> and <a href="http://blog.widmann.org.uk/2011/04/21/3703/">this</a> and <a href="http://blog.widmann.org.uk/2012/12/18/6521/">this</a>).</p>
<p>For some bizarre reason one split I never suggested in these blog posts was in many ways the most obvious one.</p>
<p>As a linguist, I&#8217;ve been aware for years that English dialects split into two main groups: Southern English south of a line roughly from the Severn to the Wash, and Northern English north of this line.  (Scottish dialects are a completely different story.)  Three of the most important isoglosses are shown on the map on the right.</p>
<p>However, this line turns up in lots of other contexts, e.g.:</p>
<ul>
<li><a href="http://www.guardian.co.uk/business/2013/apr/14/margaret-thatcher-loved-hated-economic">Economics</a>: &#8220;The current government&#8217;s attempts to bridge the north-south divide look doomed to failure. All but one of the 20 worst districts for hidden unemployment lie north of a line from the Severn to the Wash [...]&#8221;
<li><a href="http://www.guardian.co.uk/business/2010/may/10/minority-government-deficit">Politics</a>: &#8220;South of a line drawn from the Wash to the Severn estuary, Labour has just 10 seats outside of London.&#8221;
<li><a href="http://en.wikipedia.org/wiki/Tees-Exe_line">Geology</a>: &#8220;The line links the mouth of the River Tees between Redcar and Hartlepool in the north east of England with the mouth of the River Exe in Devon, the south west. The lowlands (sedimentary rocks) are predominant to the east of the line and higher land (igneous and metamorphic rocks) dominates to the west. As well as geology, those areas to the north and west of the line are generally wetter in climate than those to the east and south.  Similar lines are commonly drawn, for similar purposes, between the Severn Estuary and the Wash, and between the Severn and the mouth of the River Trent.&#8221;
<li><a href="http://www.rspb.org.uk/wildlife/birdguide/name/n/nightingale/index.aspx">Ornithology</a>: &#8220;[The nightingale is] a secretive bird which likes nothing better than hiding in the middle of an impenetrable bush or thicket. In the UK they breed mostly south of the Severn-Wash line [...]&#8221;
<li><a href="http://books.google.co.uk/books?id=iMnN4fZrj70C&#038;lpg=PA89&#038;ots=5FTXrJq7iO&#038;dq=severn-wash%20line&#038;pg=PA89#v=onepage&#038;q=severn-wash%20line&#038;f=false">Medicine</a>: &#8220;Although the 1916 and 1917 waves of meningitis in the civil population were less intense than the primary wave of 1915 [...], the underlying pattern of heightened disease activity in counties to the south of the Severn-Wash line persisted.&#8221;
</ul>
<p>I&#8217;m sure there are many more examples, but these should suffice to show that the Severn-Wash line is the most obvious border.  North England and South England would be different in so many ways that they would quickly develop separate identities.</p>
<p>Obviously I don&#8217;t think England will ever be divided, but the consequence is that an undivided England will always dominate the UK to such a great extent that Scottish independence becomes a necessity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/04/25/6934/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Tweeting your links automatically</title>
		<link>http://blog.widmann.org.uk/2013/04/22/6965/</link>
		<comments>http://blog.widmann.org.uk/2013/04/22/6965/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 07:26:04 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=6965</guid>
		<description><![CDATA[If you follow my political independence blog, Arc of Prosperity on Twitter, you will have noticed that I often tweet topical links, prefixed with the text &#8220;Seen elsewhere:&#8221;. This happens automatically when I bookmark a link so long as I add a certain label to it. To do this, I use two free websites, del.icio.us [...]]]></description>
				<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/mkhmarketing/8476805037/"><img src="http://farm9.staticflickr.com/8247/8476805037_7c188afb08_m.jpg" alt="Multiple Tweets Gradient" width="240px" class="size-thumbnail" /></a><p class="wp-caption-text"><a href="http://www.flickr.com/photos/mkhmarketing/8476805037/">Multiple Tweets Gradient</a>, a photo by <a href="http://www.flickr.com/photos/mkhmarketing/">mkhmarketing</a> on Flickr.</p></div>If you follow my political independence blog, <a href="http://www.arcofprosperity.org/">Arc of Prosperity</a> on <a href="https://twitter.com/arcofprosperity">Twitter</a>, you will have noticed that I often tweet topical links, prefixed with the text &#8220;Seen elsewhere:&#8221;.</p>
<p>This happens automatically when I bookmark a link so long as I add a certain label to it.</p>
<p>To do this, I use two free websites, <a href="http://delicious.com/">del.icio.us</a> and <a href="http://twitterfeed.com/">Twitterfeed</a>.</p>
<p>Del.icio.us is simply a bookmarking site that allows me to save bookmarks and attach labels.  All links that I want to appear on Twitter get the label &#8220;aop&#8221;.  (You can see all my <i>aop</i> links <a href="http://previous.delicious.com/viralbus/aop">here</a>.)  The most important del.icio.us feature from this point of view is that you can retrieve these bookmark lists in RSS format (e.g., <a href="http://previous.delicious.com/v2/rss/viralbus/aop">this RSS feed for my <i>aop</i> links</a>).</p>
<p>Twitterfeed posts RSS feeds to Twitter, so all you need to do is to tell it the address of your del.icio.us RSS feed and determine the posting frequency etc.</p>
<p>Del.icio.us and Twitterfeed work really well together, and it&#8217;s my impression that many of my Twitter followers really appreciate the links I&#8217;m posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/04/22/6965/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buchwider Bräu ι₁</title>
		<link>http://blog.widmann.org.uk/2013/04/21/6922/</link>
		<comments>http://blog.widmann.org.uk/2013/04/21/6922/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 07:24:22 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[brewing]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[fooddrink]]></category>

		<guid isPermaLink="false">http://blog.widmann.org.uk/?p=6922</guid>
		<description><![CDATA[I completely forgot to blog Buchwider Bräu ι₁ back in January when I starting drinking it. I&#8217;m just opened my second last bottle (apart from the ones in my &#8220;archive&#8221;), so it&#8217;s high time to write about it. My ι₁ is a clone of Caledonian Deuchars IPA, using a recipe from CAMRA&#8217;s Brew Your Own [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_6975" class="wp-caption alignright" style="width: 240px"><a href="http://blog.widmann.org.uk/wp-content/uploads/iota1.jpg"><img src="http://blog.widmann.org.uk/wp-content/uploads/iota1-230x300.jpg" alt="Buchwider Bräu ι₁" width="230" height="300" class="size-medium wp-image-6975" /></a><p class="wp-caption-text">Buchwider Bräu ι₁.</p></div>I completely forgot to blog Buchwider Bräu ι₁ back in January when I starting drinking it.  I&#8217;m just opened my second last bottle (apart from the ones in my &#8220;archive&#8221;), so it&#8217;s high time to write about it.</p>
<p>My ι₁ is a clone of <a href="http://en.wikipedia.org/wiki/Caledonian_Brewery">Caledonian Deuchars IPA</a>, using a recipe from CAMRA&#8217;s <a href="http://www.amazon.co.uk/gp/product/1852492589/ref=as_li_ss_tl?ie=UTF8&#038;camp=1634&#038;creative=19450&#038;creativeASIN=1852492589&#038;linkCode=as2&#038;tag=thewidblo-21">Brew Your Own British Real Ale</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=thewidblo-21&#038;l=as2&#038;o=2&#038;a=1852492589" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.</p>
<p>I think it&#8217;s a very pleasant beer, and my dad praised it highly when he and my mum visited us two weeks ago.  Unfortunately I haven&#8217;t got a chance to compare it directly with the real Caledonian Deuchars IPA &#8212; I must do that with my last bottle!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widmann.org.uk/2013/04/21/6922/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->